Melrose Ignite Keto Meal Replacement Double Chocolate 450g
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Step up your keto journey with mouth-watering Keto-Friendly Meal Replacement Shake, meticulously crafted for a low-carb, high-energy lifestyle. Savour the delicious taste of ketosis while nourishing your body with premium ingredients.
Ingredients:
Pea Protein, Keto Blend (32%) (Coconut C8 MCT Oil, Milk Protein (Milk in bold), Tapioca Fibre, Butter (Milk) (Milk in bold), Refined Coconut Oil, Organic Ghee (Milk) (Milk in bold) & Acacia gum), Hydrolysed Bovine Collagen, Organic Cocoa Powder*, Organic Pea Fibre*, Vitamins & Minerals Blend (4%) (calcium lactate pentahydrate, magnesium oxide, maltodextrin, calcium ascorbate, ferric (III) pyrophosphate, vitamin E acetate, zinc sulphate, potassium iodide, nicotinamide, vitamin A acetate, vitamin D2, thiamine mononitrate, riboflavin, cyanocobalamin, pyridoxine hydrochloride, folic acid), Natural Double Chocolate Flavour, Konjac glucomannan, Xanthan Gum, Organic Guar Gum*, Organic Stevia Extract Powder*, Natural Vanilla Flavour, Bacillus coagulans.
Nutrition Facts:
Nutrition Information | ||
Serving per pack: 10 | Serving size: 45g | ||
Avg. Qty per serve | Avg. Qty. per 100g | |
Energy | 876 kJ | 1950 kJ |
209 cal | 466 cal | |
Protein | 19.9g | 44.2g |
Fat, Total | 12.3g | 27.4g |
- Saturated | 9.4g | 21.0g |
Carbohydrates | 1.8g | 4.1g |
- Sugars | 0.3g | 0.8g |
Dietary Fibre | 5.1g | 11.3g |
Sodium | 300mg | 672mg |
Probiotic (B.Coagulans) | 1 Billion CFU | 2 Billion CFU |
Vitamin A (retinol) | 185ug (25%)* | 411ug |
Vitamin B1 (thiamine) | 0.30mg (27%)* | 0.66mg |
Vitamin B2 (niboflavine) | 0.45mg (26%)* | 0.99mg |
Niacin | 2.50mg (25%)* | 5.5mg |
Vitamin B6 (pyridoxine) | 0.40mg (25%)* | 0.88mg |
Folic acid | 50ug (25%)* | 110ug |
Vitamin B12 (cynanoccobalamin) | 0.50ug (25%)* | 1.1ug |
Vitamin C (asorbic acid) | 9.9mg (25%)* | 22mg |
Vitamin D2 (engocalciferol) | 2.50ug (25%)* | 5.5ug |
Vitamin E (tocopherol equivalent) | 2.50mg (25%)* | 5.5mg |
Calcium | 198mg (25%)* | 440mg |
Iodine | 38ug (25%)* | 83.6ug |
Iron | 3mg (25%)* | 6.6mg |
Magnesium | 79.2mg (25%)* | 176mg |
Phosphorus | 250mg (25%)* | 556mg |
Zinc | 3mg (25%)* | 6.6mg |
*Percentage of Recommended Dietary intake. |
Directions:
Mix 45g (3 scoops) in 350ml of water or beverage of choice.
Warnings:
This product must not be used as a total diet replacement.
Ingredients:
Pea Protein, Keto Blend (32%) (Coconut C8 MCT Oil, Milk Protein (Milk in bold), Tapioca Fibre, Butter (Milk) (Milk in bold), Refined Coconut Oil, Organic Ghee (Milk) (Milk in bold) & Acacia gum), Hydrolysed Bovine Collagen, Organic Cocoa Powder*, Organic Pea Fibre*, Vitamins & Minerals Blend (4%) (calcium lactate pentahydrate, magnesium oxide, maltodextrin, calcium ascorbate, ferric (III) pyrophosphate, vitamin E acetate, zinc sulphate, potassium iodide, nicotinamide, vitamin A acetate, vitamin D2, thiamine mononitrate, riboflavin, cyanocobalamin, pyridoxine hydrochloride, folic acid), Natural Double Chocolate Flavour, Konjac glucomannan, Xanthan Gum, Organic Guar Gum*, Organic Stevia Extract Powder*, Natural Vanilla Flavour, Bacillus coagulans.
Nutrition Facts:
Nutrition Information | ||
Serving per pack: 10 | Serving size: 45g | ||
Avg. Qty per serve | Avg. Qty. per 100g | |
Energy | 876 kJ | 1950 kJ |
209 cal | 466 cal | |
Protein | 19.9g | 44.2g |
Fat, Total | 12.3g | 27.4g |
- Saturated | 9.4g | 21.0g |
Carbohydrates | 1.8g | 4.1g |
- Sugars | 0.3g | 0.8g |
Dietary Fibre | 5.1g | 11.3g |
Sodium | 300mg | 672mg |
Probiotic (B.Coagulans) | 1 Billion CFU | 2 Billion CFU |
Vitamin A (retinol) | 185ug (25%)* | 411ug |
Vitamin B1 (thiamine) | 0.30mg (27%)* | 0.66mg |
Vitamin B2 (niboflavine) | 0.45mg (26%)* | 0.99mg |
Niacin | 2.50mg (25%)* | 5.5mg |
Vitamin B6 (pyridoxine) | 0.40mg (25%)* | 0.88mg |
Folic acid | 50ug (25%)* | 110ug |
Vitamin B12 (cynanoccobalamin) | 0.50ug (25%)* | 1.1ug |
Vitamin C (asorbic acid) | 9.9mg (25%)* | 22mg |
Vitamin D2 (engocalciferol) | 2.50ug (25%)* | 5.5ug |
Vitamin E (tocopherol equivalent) | 2.50mg (25%)* | 5.5mg |
Calcium | 198mg (25%)* | 440mg |
Iodine | 38ug (25%)* | 83.6ug |
Iron | 3mg (25%)* | 6.6mg |
Magnesium | 79.2mg (25%)* | 176mg |
Phosphorus | 250mg (25%)* | 556mg |
Zinc | 3mg (25%)* | 6.6mg |
*Percentage of Recommended Dietary intake. |
Directions:
Mix 45g (3 scoops) in 350ml of water or beverage of choice.
Warnings:
This product must not be used as a total diet replacement.
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.