Melrose Ignite Keto Meal Replacement Vanilla Bean 450g
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Step up your keto journey with mouth-watering Keto-Friendly Meal Replacement Shake, meticulously crafted for a low-carb, high-energy lifestyle. Savour the delicious taste of ketosis while nourishing your body with premium ingredients.
Ingredients:
Pea Protein, Keto Blend (32%) (Coconut C8 MCT Oil, Milk (Milk in bold) Protein, Tapioca Fibre, Butter (Milk) (Milk in bold), Refined Coconut Oil, Organic Ghee (Milk) (Milk in bold) & Acacia Gum), Hydrolysed Bovine Collagen, Organic Pea Fibre*, Vitamins & Minerals Blend (4%) (calcium lactate pentahydrate, magnesium oxide, maltodextrin, calcium ascorbate, ferric (III) pyrophosphate, vitamin E acetate, zinc sulphate, potassium iodide, nicotinamide, vitamin A acetate, vitamin D2, thiamine mononitrate, riboflavin, cyanocobalamin, pyridoxine hydrochloride, folic acid), Natural Vanilla Flavour, Konjac glucomannan, Xanthan Gum, Organic Stevia Extract Powder*, Organic Guar Gum*, Bacillus coagulans
Nutrition Facts:
Nutrition Information | ||
Serving per pack: 10 | Serving size: 45g | ||
Avg. Qty per serve | Avg. Qty. per 100g | |
Energy | 890 kJ | 1980 kJ |
213 cal | 473 cal | |
Protein | 21.2g | 47.1g |
Fat, Total | 12.2g | 27.0g |
- Saturated | 9.2g | 20.5g |
Carbohydrates | 2.1g | 4.6g |
- Sugars | 0.3g | 0.7g |
Dietary Fibre | 5.5g | 12.2g |
Sodium | 336mg | 747mg |
Probiotic (B.Coagulans) | 1 Billion CFU | 2 Billion CFU |
Vitamin A (retinol) | 185ug (25%)* | 411ug |
Vitamin B1 (thiamine) | 0.30mg (27%)* | 0.66mg |
Vitamin B2 (niboflavine) | 0.45mg (26%)* | 0.99mg |
Niacin | 2.50mg (25%)* | 5.5mg |
Vitamin B6 (pyridoxine) | 0.40mg (25%)* | 0.88mg |
Folic acid | 50ug (25%)* | 110ug |
Vitamin B12 (cynanoccobalamin) | 0.50ug (25%)* | 1.1ug |
Vitamin C (asorbic acid) | 9.9mg (25%)* | 22mg |
Vitamin D2 (engocalciferol) | 2.50ug (25%)* | 5.5ug |
Vitamin E (tocopherol equivalent) | 2.50mg (25%)* | 5.5mg |
Calcium | 198mg (25%)* | 440mg |
Iodine | 38ug (25%)* | 83.6ug |
Iron | 3mg (25%)* | 6.6mg |
Magnesium | 79.2mg (25%)* | 176mg |
Phosphorus | 250mg (25%)* | 556mg |
Zinc | 3mg (25%)* | 6.6mg |
*Percentage of Recommended Dietary intake. |
Directions:
Mix 45g (3 scoops) in 350ml of water or beverage of choice.
Warnings:
This product must not be used as a total diet replacement.
Ingredients:
Pea Protein, Keto Blend (32%) (Coconut C8 MCT Oil, Milk (Milk in bold) Protein, Tapioca Fibre, Butter (Milk) (Milk in bold), Refined Coconut Oil, Organic Ghee (Milk) (Milk in bold) & Acacia Gum), Hydrolysed Bovine Collagen, Organic Pea Fibre*, Vitamins & Minerals Blend (4%) (calcium lactate pentahydrate, magnesium oxide, maltodextrin, calcium ascorbate, ferric (III) pyrophosphate, vitamin E acetate, zinc sulphate, potassium iodide, nicotinamide, vitamin A acetate, vitamin D2, thiamine mononitrate, riboflavin, cyanocobalamin, pyridoxine hydrochloride, folic acid), Natural Vanilla Flavour, Konjac glucomannan, Xanthan Gum, Organic Stevia Extract Powder*, Organic Guar Gum*, Bacillus coagulans
Nutrition Facts:
Nutrition Information | ||
Serving per pack: 10 | Serving size: 45g | ||
Avg. Qty per serve | Avg. Qty. per 100g | |
Energy | 890 kJ | 1980 kJ |
213 cal | 473 cal | |
Protein | 21.2g | 47.1g |
Fat, Total | 12.2g | 27.0g |
- Saturated | 9.2g | 20.5g |
Carbohydrates | 2.1g | 4.6g |
- Sugars | 0.3g | 0.7g |
Dietary Fibre | 5.5g | 12.2g |
Sodium | 336mg | 747mg |
Probiotic (B.Coagulans) | 1 Billion CFU | 2 Billion CFU |
Vitamin A (retinol) | 185ug (25%)* | 411ug |
Vitamin B1 (thiamine) | 0.30mg (27%)* | 0.66mg |
Vitamin B2 (niboflavine) | 0.45mg (26%)* | 0.99mg |
Niacin | 2.50mg (25%)* | 5.5mg |
Vitamin B6 (pyridoxine) | 0.40mg (25%)* | 0.88mg |
Folic acid | 50ug (25%)* | 110ug |
Vitamin B12 (cynanoccobalamin) | 0.50ug (25%)* | 1.1ug |
Vitamin C (asorbic acid) | 9.9mg (25%)* | 22mg |
Vitamin D2 (engocalciferol) | 2.50ug (25%)* | 5.5ug |
Vitamin E (tocopherol equivalent) | 2.50mg (25%)* | 5.5mg |
Calcium | 198mg (25%)* | 440mg |
Iodine | 38ug (25%)* | 83.6ug |
Iron | 3mg (25%)* | 6.6mg |
Magnesium | 79.2mg (25%)* | 176mg |
Phosphorus | 250mg (25%)* | 556mg |
Zinc | 3mg (25%)* | 6.6mg |
*Percentage of Recommended Dietary intake. |
Directions:
Mix 45g (3 scoops) in 350ml of water or beverage of choice.
Warnings:
This product must not be used as a total diet replacement.
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.