Zombie Labs Cross Eyed Extreme Pre Workout Bundle Pack (2x400g)
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Extreme Stim Pre Workout Features:
WHAT TO EXPECT
“Get dialled in, and say goodbye to crashes”
This extreme stimulation formula gives you MAXIMUM energy, focus and mood and delivers longer-lasting effects compared to other pre-workout formulas.
This cutting-edge product is an unbelievable sensory experience that delivers euphoric moods and energy levels. Are you ready to experience epic skin tingles and enhanced blood flow that will get you to next-level zombie gains? It’s the absolute ultimate supplement to increase performance, strength, and lifting capacity.
MOOD - MOTIVATION - DETERMINATION
CROSS-EYED offers a no-crash formula that will take your workouts to the next level thanks to these ingredients.
Nutrition Facts
Ingredients:
L-Citrulline Malate, Beta Alanine, Maltodextrin, Flavours, Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (L-Theanine), L-Phenylalanine, Food Acid (Citric Acid), English Walnut (Fruit), Juniperus Communis, Vitamins: (Ascorbic Acid (vitamin c), Niacin (Vitamin B3), Pyridoxine HCL (Vitamin B6), Cyanocobalamin (Vitamin B12)), Sceletium Tortuosum (Mesembrine), Hordeum Vulgare (Hordenine), SelaginellaTamariscina (Amentoflavone), Colour (Tartrazine, Sunset Yellow, Allura Red), Huperzia Serrata (Huperzine A1%)
Nutrition Information | |||
Serving size: 10g / 20g Serves per container: 40/ 20 | |||
FULL ZOMBIE | HALF BITTEN | ||
2 Scoops (20g) | 1 Scoop (10g) | Per 100 ml | |
Energy | 108 kJ | 54 kJ | 9 kJ |
Calories | 26 Cal | 13 Cal | 2 Cal |
Protein | 1.6 g | 0.8 g | 0.1 mg |
- Gluten | NIL DETECTED | NIL DETECTED | NIL DETECTED |
Fat - Total | 0.0 g | 0.0 g | 0.0 mg |
- Saturated | 0.0 g | 0.0 g | 0.0 mg |
Carbohydrates | 4.7 g | 2.4 g | 0.3 g |
- Sugars | 1.4 g | 0.7 g | 0.1 g |
Sodium | 14 mg | 7 mg | 1 mg |
Potassium | 42 mg | 21 mg | 3 mg |
Compositional Information: | |||
Serving size: 10g / 20g Serves per container: 40/ 20 | |||
FULL ZOMBIE | HALF BITTEN | ||
2 Scoops (20g) | 1 Scoop (10g) | Per 100 ml | |
SKIN SPLITTING ZOMBIE BLEND | |||
L-Citrulline Malate (2:1) | 6000 mg | 3000 mg | 480 mg |
Beta Alanine | 4200 mg | 2100 mg | 336 mg |
Vitamin C | 80 mg | 40 mg | 6.4 mg |
Selaginella Tamariscina (naturally occuring Amentoflavone) | 50 mg | 25 mg | 4 mg |
EYE POPPING ENERGY BLEND | |||
Caffeine (as Anhydrous) | 400 mg | 200 mg | 32 mg |
English Walnute (fruit) | 200 mg | 100 mg | 16 mg |
Hordeum Vulgare (naturally occuring Hordenine) | 50 mg | 25 mg | 4 mg |
HYPER FOCUS NOOTROPIC BLEND | |||
L-Tyrosine | 1000 mg | 500 mg | 80 mg |
Green Tea (naturally occuring L-Theanine) | 300 mg | 150 mg | 24 mg |
L-Phenylalanine | 250 mg | 125 mg | 20 mg |
Sceletium Tortusoum (naturally occuring Mesembrine) | 100 mg | 50 mg | 8 mg |
Huperzia Serrata (naturally occuring Huperzine A 1%) | 5 mg | 2.5 mg | 0.4 mg |
ENHANCE & AMPLIFY BLEND | |||
Junpierus Communis (berry) | 200 mg | 100 mg | 16 mg |
Vitamin B3 | 30 mg | 15 mg | 2.4 mg |
Vitamin B6 | 3.2 mg | 1.6 mg | 0.3 mg |
Vitamin B12 | 100 mcg | 50 mcg | 8 mcg |
Caution:
Contains Caffeine 400 mg (2 Scoops)
Phenylketonurics:
Contains Phenylalanine
Nutrition Facts
Ingredients:
L-Citrulline Malate, Beta Alanine, Maltodextrin, Flavours, Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (L-Theanine), L-Phenylalanine, Food Acid (Citric Acid), English Walnut (Fruit), Juniperus Communis, Vitamins: (Ascorbic Acid (vitamin c), Niacin (Vitamin B3), Pyridoxine HCL (Vitamin B6), Cyanocobalamin (Vitamin B12)), Sceletium Tortuosum (Mesembrine), Hordeum Vulgare (Hordenine), SelaginellaTamariscina (Amentoflavone), Colour (Tartrazine, Sunset Yellow, Allura Red), Huperzia Serrata (Huperzine A1%)
Nutrition Information | |||
Serving size: 10g / 20g Serves per container: 40/ 20 | |||
FULL ZOMBIE | HALF BITTEN | ||
2 Scoops (20g) | 1 Scoop (10g) | Per 100 ml | |
Energy | 108 kJ | 54 kJ | 9 kJ |
Calories | 26 Cal | 13 Cal | 2 Cal |
Protein | 1.6 g | 0.8 g | 0.1 mg |
- Gluten | NIL DETECTED | NIL DETECTED | NIL DETECTED |
Fat - Total | 0.0 g | 0.0 g | 0.0 mg |
- Saturated | 0.0 g | 0.0 g | 0.0 mg |
Carbohydrates | 4.7 g | 2.4 g | 0.3 g |
- Sugars | 1.4 g | 0.7 g | 0.1 g |
Sodium | 14 mg | 7 mg | 1 mg |
Potassium | 42 mg | 21 mg | 3 mg |
Compositional Information: | |||
Serving size: 10g / 20g Serves per container: 40/ 20 | |||
FULL ZOMBIE | HALF BITTEN | ||
2 Scoops (20g) | 1 Scoop (10g) | Per 100 ml | |
SKIN SPLITTING ZOMBIE BLEND | |||
L-Citrulline Malate (2:1) | 6000 mg | 3000 mg | 480 mg |
Beta Alanine | 4200 mg | 2100 mg | 336 mg |
Vitamin C | 80 mg | 40 mg | 6.4 mg |
Selaginella Tamariscina (naturally occuring Amentoflavone) | 50 mg | 25 mg | 4 mg |
EYE POPPING ENERGY BLEND | |||
Caffeine (as Anhydrous) | 400 mg | 200 mg | 32 mg |
English Walnute (fruit) | 200 mg | 100 mg | 16 mg |
Hordeum Vulgare (naturally occuring Hordenine) | 50 mg | 25 mg | 4 mg |
HYPER FOCUS NOOTROPIC BLEND | |||
L-Tyrosine | 1000 mg | 500 mg | 80 mg |
Green Tea (naturally occuring L-Theanine) | 300 mg | 150 mg | 24 mg |
L-Phenylalanine | 250 mg | 125 mg | 20 mg |
Sceletium Tortusoum (naturally occuring Mesembrine) | 100 mg | 50 mg | 8 mg |
Huperzia Serrata (naturally occuring Huperzine A 1%) | 5 mg | 2.5 mg | 0.4 mg |
ENHANCE & AMPLIFY BLEND | |||
Junpierus Communis (berry) | 200 mg | 100 mg | 16 mg |
Vitamin B3 | 30 mg | 15 mg | 2.4 mg |
Vitamin B6 | 3.2 mg | 1.6 mg | 0.3 mg |
Vitamin B12 | 100 mcg | 50 mcg | 8 mcg |
Caution:
Contains Caffeine 400 mg (2 Scoops)
Phenylketonurics:
Contains Phenylalanine
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.