Ora Org Hormonal Balance Chocolate 150g
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Hormone imbalances manifest in all sorts of ways - migraines, fatigue, mood swings, low libido - you name it. Our award-winning Hormonal Balance™ is formulated with a synergistic blend of adaptogens and Vitamin B6 for hormonal and energy support and Tremella, the beauty mushroom. Natural Dutch chocolate flavour and tastes best shaken (not stirred!) in plant-based milk.
Benefits
Nutrition Facts
Ingredients:
No added yeast, soy, sugars, lactose, gluten, artificial colourings, dairy, or animal products.
Nutrition Information | |||
Average Quantity | per serve | % RDI | per 100g |
Energy | 75 kJ | 1504 kJ | |
Protein | 0.5 g | 12.6 g | |
Fat, total – saturated | 0.5 g 0.3 g | 9.0 g 6.8 g | |
Carbohydrate sugars | 2.8 g 0.5 g | 56.8 g 11 g | |
Sodium | 1.3 mg | 28.3 mg | |
Pyridoxine (Vit B6) | 5.0 mg | 312% | 100 mg |
Lepidium meyenii (Maca) root powder | 1000 mg | 20.0 g | |
Asparagus racemosus (Shatavari) root ext. equiv. dry root | 200 mg 1000 mg | 4.0 g 20.0 g | |
Tremella mushroom fruiting body powder | 160 mg | 3.2 g | |
Lactobacillus acidophilus | 1.5 Billion CFU | 30 Billion CFU | |
Withania somnifera (Ashwagandha KSM-66®) root ext. equiv. dry root | 200 mg
2500 mg | 4.0 g
50.0 g |
Directions:
Mix 5 grams (approx. 1 heaped metric teaspoon) into water or your favourite milk alternative and enjoy the great taste and nourishing goodness. Can be taken hot or cold. Store in a cool dry place away from direct sunlight.
Nutrition Facts
Ingredients:
No added yeast, soy, sugars, lactose, gluten, artificial colourings, dairy, or animal products.
Nutrition Information | |||
Average Quantity | per serve | % RDI | per 100g |
Energy | 75 kJ | 1504 kJ | |
Protein | 0.5 g | 12.6 g | |
Fat, total – saturated | 0.5 g 0.3 g | 9.0 g 6.8 g | |
Carbohydrate sugars | 2.8 g 0.5 g | 56.8 g 11 g | |
Sodium | 1.3 mg | 28.3 mg | |
Pyridoxine (Vit B6) | 5.0 mg | 312% | 100 mg |
Lepidium meyenii (Maca) root powder | 1000 mg | 20.0 g | |
Asparagus racemosus (Shatavari) root ext. equiv. dry root | 200 mg 1000 mg | 4.0 g 20.0 g | |
Tremella mushroom fruiting body powder | 160 mg | 3.2 g | |
Lactobacillus acidophilus | 1.5 Billion CFU | 30 Billion CFU | |
Withania somnifera (Ashwagandha KSM-66®) root ext. equiv. dry root | 200 mg
2500 mg | 4.0 g
50.0 g |
Directions:
Mix 5 grams (approx. 1 heaped metric teaspoon) into water or your favourite milk alternative and enjoy the great taste and nourishing goodness. Can be taken hot or cold. Store in a cool dry place away from direct sunlight.
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.