Botanika Blends Plant Protein Oh My Apple Pie 1kg
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Our Oh My Apple Pie Plant Protein is a sweet and smooth mix of crisp apple cinnamon and pastry notes to provide a pleasurable 'home style' experience to your pallet. Drawing inspiration from authentic baking, this flavour was part of our third batch of Plant Protein blends which Botanika released in late 2018/early 2019. Our Plant Based proteins focus on all natural, gut friendly benefits which you can notice the difference. Plant-based diets have been consistently proven to lower oxidative stress, reduce inflammation and control blood pressure and cholesterol. Our first product, 'Plant Protein' is an organic protein powder that aims to be the best tasting and most functional powder on the market for health-conscious consumers. Crafted By Nature, Powered By Plants
Ingredients:
Organic Pea Protein Isolate, Natural Flavour, 100% Apple Powder (7%), Organic Brown Rice Protein Isolate, Inulin, Acacia Fibre, Ground Cinnamon, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAAs (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Guar Gum, Natural Sweetener (Stevia), Probiotic (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase)
Nutrition Information | ||
Per 40 g | Per 100g | |
Energy | 596kJ | 1490kJ |
Protein | 25.2g | 63g |
Fat, Total | 2.2g | 5.4g |
Fat, Saturated | 0.4g | 1g |
Carbohydrates, Total | 6.3g | 15.8g |
Sugars | 2.2g | 5.5g |
Lactose | 0g | 0g |
Galactose | 0g | 0g |
Dietary Fibre | 2.1g | 5.3g |
Sodium | 318mg | 794mg |
Calcium | 68mg | 170mg |
Magnesium | 4mg | 10mg |
L-Glutamine (Glutamine) | 320mg | 800mg |
L-Leucine (Leucine) | 120mg | 300mg |
L-Isoleucine (Isoleucine) | 60mg | 150mg |
L-Valine (Valine) | 60mg | 150mg |
Probiotics | 15 million CFU | 37 million CFU |
AMINO ACID PROFILE | ||
L-Lysine (Lysine) | 2130mg | 5320mg |
L-Methionine (Methionine) | 360mg | 900mg |
L-Phenylalanine (Phenylalanine) | 1590mg | 3970mg |
L-Threonine (Threonine) | 1090mg | 2720mg |
L-Tryptophan (Tryptophan) | 280mg | 690mg |
L-Isoleucine (Isoleucine) | 1460mg | 3650mg |
L-Leucine (Leucine) | 2560mg | 6390mg |
L-Valine (Valine) | 1670mg | 4170mg |
L-Histidine (Histidine) | 130mg | 1830mg |
L-Alanine (Alanine) | 1270mg | 3170mg |
L-Arginine (Arginine) | 2520mg | 6300mg |
L-Aspartic Acid (Aspartic acid) | 3300mg | 8240mg |
L-Cysteine (Cysteine) | 240mg | 590mg |
L-Glycine (Glycine) | 1210mg | 3030mg |
L-Glutamic acid (Glutamic acid) | 5310mg | 13270mg |
L-Proline (Proline) | 1280mg | 3190mg |
L-Serine (Serine) | 1520mg | 3810mg |
L-Tyrosine (Tyrosine) | 1060mg | 2660mg |
Directions:
Serving Size: 40G
Ingredients:
Organic Pea Protein Isolate, Natural Flavour, 100% Apple Powder (7%), Organic Brown Rice Protein Isolate, Inulin, Acacia Fibre, Ground Cinnamon, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAAs (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Guar Gum, Natural Sweetener (Stevia), Probiotic (Bacillus Coagulans), Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase)
Nutrition Information | ||
Per 40 g | Per 100g | |
Energy | 596kJ | 1490kJ |
Protein | 25.2g | 63g |
Fat, Total | 2.2g | 5.4g |
Fat, Saturated | 0.4g | 1g |
Carbohydrates, Total | 6.3g | 15.8g |
Sugars | 2.2g | 5.5g |
Lactose | 0g | 0g |
Galactose | 0g | 0g |
Dietary Fibre | 2.1g | 5.3g |
Sodium | 318mg | 794mg |
Calcium | 68mg | 170mg |
Magnesium | 4mg | 10mg |
L-Glutamine (Glutamine) | 320mg | 800mg |
L-Leucine (Leucine) | 120mg | 300mg |
L-Isoleucine (Isoleucine) | 60mg | 150mg |
L-Valine (Valine) | 60mg | 150mg |
Probiotics | 15 million CFU | 37 million CFU |
AMINO ACID PROFILE | ||
L-Lysine (Lysine) | 2130mg | 5320mg |
L-Methionine (Methionine) | 360mg | 900mg |
L-Phenylalanine (Phenylalanine) | 1590mg | 3970mg |
L-Threonine (Threonine) | 1090mg | 2720mg |
L-Tryptophan (Tryptophan) | 280mg | 690mg |
L-Isoleucine (Isoleucine) | 1460mg | 3650mg |
L-Leucine (Leucine) | 2560mg | 6390mg |
L-Valine (Valine) | 1670mg | 4170mg |
L-Histidine (Histidine) | 130mg | 1830mg |
L-Alanine (Alanine) | 1270mg | 3170mg |
L-Arginine (Arginine) | 2520mg | 6300mg |
L-Aspartic Acid (Aspartic acid) | 3300mg | 8240mg |
L-Cysteine (Cysteine) | 240mg | 590mg |
L-Glycine (Glycine) | 1210mg | 3030mg |
L-Glutamic acid (Glutamic acid) | 5310mg | 13270mg |
L-Proline (Proline) | 1280mg | 3190mg |
L-Serine (Serine) | 1520mg | 3810mg |
L-Tyrosine (Tyrosine) | 1060mg | 2660mg |
Directions:
Serving Size: 40G
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.