ChinaMed Weight Management Formula 78 Capsules
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
This is an empirical formula that may assist overweight and obese patients to loose weight. An integrative approach has been adopted in its development. From a TCM perspective, the pathogenesis of this disorder is complex and generally involves retention of Phlegm-Damp, retained Fluid, Qi stagnation and constipation. In terms of Western biomedicine, liver function (particularly in relation to the metabolism of fats) tends to be sluggish, as also are the bowels. By combining these two approaches the formula's actions are focused on the common disease mechanisms in patients with excess body fat.
The formula may help to promote fluid metabolism in order to allow the shedding of excess fluid. It is more suited to patients with underlying deficiency conditions, characterized by fatigue, pallor, weak pulse, etc.
Obesity is a significant public health crisis and has been linked to early mortality, hypertension, diabetes, heart disease, liver disease, colon disorders, and some skin disorders. Although patients visiting a TCM practitioner will most likely have heard all of this from their GP or through the media, it generally helps their motivation if the message is reinforced by their practitioner.
It should go without saying that herbal treatment for weight loss must always be accompanied by proper attention to lifestyle factors, specifically diet and exercise. Carbohydrate restriction ‐ but not total calorie restriction ‐ with regular aerobic as well as resistance exercise, are the essential components of a sensible weight loss program. The addition of an herbal formula provides an additional and, in many cases, crucial supporting factor.
TCM ACTIONS
Resolves Phlegm-Damp, drains retained Fluid and promotes diuresis, regulates the Qi and harmonises the middle Jiao, opens the bowels.
TCM SYNDROMES
Phlegm-Damp and Fluid retention
Qi stagnation
INDICATIONS
Overweight, obesity, fluid retention
SIGNS & SYMPTOMS (Key clinical features in bold)
Over weight
Fluid retention
Fatigue
Pale complexion
Sluggish bowels or mild constipation
Abdominal bloating
Tongue is pale and swollen with tooth marks and with a moist or greasy coat
Pulse is weak, and may also be slippery, soft or hollow.
Ingredients:
Nutrition Information | |
Ingredient | Per 1 cap |
Astragalus membranaceus (Astragalus) root extract | 26.7 mg |
equiv. root dry | 160.2 mg |
Crataegus pinnatifida (Asian Hawthorn) fruit extract | 26.7 mg |
equiv. fruit dry | 160.2 mg |
Citrus aurantium (Bitter Orange) fruit extract | 26.7 mg |
equiv. fruit dry | 160.2 mg |
Gynostemma pentaphyllum leaf extract | 33.3 mg |
equiv. leaf dry | 199.8 mg |
Codonopsis pilosula (Codonopsis) root extract | 20.1 mg |
equiv. root dry | 120.6 mg |
Atractylodes macrocephala (Atractylodes) rhizome extract | 20.1 mg |
equiv. rhizome dry | 120.6 mg |
Nelumbo nucifera (Indian Lotus) leaf extract | 20.1 mg |
equiv. leaf dry | 120.6 mg |
Pinellia ternata (Pinellia) tuber extract | 20.1 mg |
equiv. tuber dry | 120.6 mg |
Wolfiporia cocos (Poria) fruiting body extract (hyphae) | 20.1 mg |
equiv. hyphae dry | 120.6 mg |
Alisma plantago aquatica (Water Plantain) rhizome extract | 20.1 mg |
equiv. rhizome dry | 120.6 mg |
Morus alba (White Mulberry) root bark extract | 20.1 mg |
equiv. root bark dry | 120.6 mg |
Senna tora seed extract | 20.1 mg |
equiv. seed dry | 120.6 mg |
Citrus reticulata (Citrus peel) fruit peel extract | 12.9 mg |
equiv. fruit peel dry | 77.4 mg |
Ziziphus jujuba (Zizyphus) fruit extract | 12.9 mg |
equiv. fruit dry | 77.4 mg |
Directions:
Adult: Take 3 capsules, 2 times daily one hour away from food or as directed by your healthcare professional.
Cautions:
Ingredients:
Nutrition Information | |
Ingredient | Per 1 cap |
Astragalus membranaceus (Astragalus) root extract | 26.7 mg |
equiv. root dry | 160.2 mg |
Crataegus pinnatifida (Asian Hawthorn) fruit extract | 26.7 mg |
equiv. fruit dry | 160.2 mg |
Citrus aurantium (Bitter Orange) fruit extract | 26.7 mg |
equiv. fruit dry | 160.2 mg |
Gynostemma pentaphyllum leaf extract | 33.3 mg |
equiv. leaf dry | 199.8 mg |
Codonopsis pilosula (Codonopsis) root extract | 20.1 mg |
equiv. root dry | 120.6 mg |
Atractylodes macrocephala (Atractylodes) rhizome extract | 20.1 mg |
equiv. rhizome dry | 120.6 mg |
Nelumbo nucifera (Indian Lotus) leaf extract | 20.1 mg |
equiv. leaf dry | 120.6 mg |
Pinellia ternata (Pinellia) tuber extract | 20.1 mg |
equiv. tuber dry | 120.6 mg |
Wolfiporia cocos (Poria) fruiting body extract (hyphae) | 20.1 mg |
equiv. hyphae dry | 120.6 mg |
Alisma plantago aquatica (Water Plantain) rhizome extract | 20.1 mg |
equiv. rhizome dry | 120.6 mg |
Morus alba (White Mulberry) root bark extract | 20.1 mg |
equiv. root bark dry | 120.6 mg |
Senna tora seed extract | 20.1 mg |
equiv. seed dry | 120.6 mg |
Citrus reticulata (Citrus peel) fruit peel extract | 12.9 mg |
equiv. fruit peel dry | 77.4 mg |
Ziziphus jujuba (Zizyphus) fruit extract | 12.9 mg |
equiv. fruit dry | 77.4 mg |
Directions:
Adult: Take 3 capsules, 2 times daily one hour away from food or as directed by your healthcare professional.
Cautions:
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.