Optimum Nutrition Serious Mass
-
Free shipping
On all orders over $99
-
30 day returns
Easy return process
On all orders over $99
Easy return process
Serious Mass is the ultimate in weight gain formulas. With 1,250 calories per serving and 50 grams of protein for muscle recovery support, this instantized powder makes the ideal post-workout and between meals shake for sizing up your goals. Serious Mass provides you with the tools you need to pack on the pounds and help you develop the physique you’ve always wanted.
Adding Calories Has Never Been This Easy or Tasted So Good
1,250 Calories
50 Grams of Blended Protein
Over 250 Grams of Carbohydrates with NO ADDED SUGAR
Creatine, Glutamine and Glutamic Acid
25 Vitamins and Essential Minerals
Nutrition Facts | |
Serving Size 2 Heaping Scoops (334g) | |
Servings Per Container 16 | |
Amount Per Serving | |
Calories 1250 | Calories from Fat 35 |
% Dally Values" | |
Total Fat 4g | 6% |
Saturated Fat 2.5g | 13% |
Trans Fat 0g | |
Cholesterol 80mg | 27% |
Sodium 430mg | 18% |
Total Carbohydrate 253g | 84% |
Dietary Fiber 0g | 0% |
Sugars 20g | |
Protein 50g | 100% |
Vitamin A 100% | Vitamin C 100% |
Calcium 100% | Iron 28% |
Vitamin D 50% | Vitamin E 100% |
Thiamin 320% | Riboflavin 235% |
Niacin 250% | Vitamin B6 250% |
Vitamin B12 167% | Biotin 100% |
Pantothenic Acid 250% | Phosphorus 46% |
Iodine 100% | Magnesium 35% |
Zinc100% | Selenium 100% |
Copper 50% | Manganese 100% |
Chromium 100% | Molybdenum 100% |
Percent Daily values are based on a 2.000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Calories | 2.000 | 2.500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Nutrition Facts | |
Serving Size 2 Heaping Scoops (334g) | |
Servings Per Container 16 | |
Amount Per Serving | |
Calories 1250 | Calories from Fat 35 |
% Dally Values" | |
Total Fat 4g | 6% |
Saturated Fat 2.5g | 13% |
Trans Fat 0g | |
Cholesterol 80mg | 27% |
Sodium 430mg | 18% |
Total Carbohydrate 253g | 84% |
Dietary Fiber 0g | 0% |
Sugars 20g | |
Protein 50g | 100% |
Vitamin A 100% | Vitamin C 100% |
Calcium 100% | Iron 28% |
Vitamin D 50% | Vitamin E 100% |
Thiamin 320% | Riboflavin 235% |
Niacin 250% | Vitamin B6 250% |
Vitamin B12 167% | Biotin 100% |
Pantothenic Acid 250% | Phosphorus 46% |
Iodine 100% | Magnesium 35% |
Zinc100% | Selenium 100% |
Copper 50% | Manganese 100% |
Chromium 100% | Molybdenum 100% |
Percent Daily values are based on a 2.000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Calories | 2.000 | 2.500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Placing an order Step by Step
After you submit your order, you will receive following notifications via email.